Dulcot, Tasmania
| Dulcot Tasmania | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 42°47′15″S 147°24′03″E / 42.7874°S 147.4007°E | ||||||||||||||
| Population | 235 (2016 census) | ||||||||||||||
| Postcode(s) | 7025 | ||||||||||||||
| Location | 19 km (12 mi) NE of Rosny Park | ||||||||||||||
| LGA(s) | Clarence | ||||||||||||||
| Region | Hobart | ||||||||||||||
| State electorate(s) | Franklin | ||||||||||||||
| Federal division(s) | Franklin | ||||||||||||||
| |||||||||||||||
Dulcot is a rural residential locality in the local government area (LGA) of Clarence in the Hobart LGA region of Tasmania. The locality is about 19 kilometres (12 mi) north-east of the town of Rosny Park. The 2016 census recorded a population of 235 for the state suburb of Dulcot.