Dusty Hare
Dusty Hare | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | William Henry Hare 29 November 1952 | |||||||||||||||||||||||||||||||||||||||
| Rugby union career | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| Cricket information | ||||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||
| Bowling | Right-arm medium | |||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||
| 1971–1977 | Nottinghamshire | |||||||||||||||||||||||||||||||||||||||
| FC debut | 30 June 1971 Nottinghamshire v Oxford University | |||||||||||||||||||||||||||||||||||||||
| Last FC | 25 May 1977 Nottinghamshire v Essex | |||||||||||||||||||||||||||||||||||||||
| LA debut | 20 August 1972 Nottinghamshire v Northamptonshire | |||||||||||||||||||||||||||||||||||||||
| Last LA | 25 June 1975 Nottinghamshire v Sussex | |||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Source: CricketArchive, 4 December 2008 | ||||||||||||||||||||||||||||||||||||||||
William Henry "Dusty" Hare MBE (born 29 November 1952) is a former international England rugby union footballer who played fullback.
Hare holds the world record for points scored in a first-class rugby career, with 7,337 points.
He was born in Newark-on-Trent, Nottinghamshire and attended the Magnus Grammar School (now Magnus Church of England School).