Dylan Manickum
|
Manickum playing for Auckland City in 2024 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Dylan Ross Manickum | ||
| Date of birth | 16 June 1992 | ||
| Place of birth | Auckland, New Zealand | ||
| Height | 1.76 m (5 ft 9 in) | ||
| Position(s) | Forward | ||
| Team information | |||
Current team | Auckland City | ||
| Number | 10 | ||
| Youth career | |||
| 2009–2011 | Ellerslie | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2011–2013 | Ellerslie | 50 | (8) |
| 2014–2018 | Waitakere United | ||
| Waitakere City | 60 | (38) | |
| 2018– | Auckland City | 150 | (52) |
| 2018–2019 | 1. FC Allstars Wiener Neustadt | ||
| AFF Futsal | |||
| 2020– | Auckland City Futsal | ||
| International career | |||
| 2010– | New Zealand Futsal | 63 | (37) |
| *Club domestic league appearances and goals | |||
Dylan Ross Manickum (born 16 June 1992) is a New Zealand footballer and futsal player who plays for Northern League club Auckland City and the New Zealand men's national futsal team.