Eagleby, Queensland
| Eagleby Logan City, Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Olivers Sports Complex | |||||||||||||||
| Coordinates | 27°42′11″S 153°13′11″E / 27.7030°S 153.2197°E | ||||||||||||||
| Population | 13,594 (2021 census) | ||||||||||||||
| • Density | 985/km2 (2,551/sq mi) | ||||||||||||||
| Postcode(s) | 4207 | ||||||||||||||
| Area | 13.8 km2 (5.3 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Logan City | ||||||||||||||
| State electorate(s) | Macalister | ||||||||||||||
| Federal division(s) | Forde | ||||||||||||||
| |||||||||||||||
Eagleby (formerly Philadelphia) is a suburb in the City of Logan, Queensland, Australia. In the 2021 census, Eagleby had a population of 13,594 people.