East Cooyar, Queensland
| East Cooyar Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 27°01′53″S 151°52′19″E / 27.0313°S 151.8719°E | ||||||||||||||
| Population | 27 (2021 census) | ||||||||||||||
| • Density | 0.720/km2 (1.86/sq mi) | ||||||||||||||
| Postcode(s) | 4353 | ||||||||||||||
| Area | 37.5 km2 (14.5 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Toowoomba Region | ||||||||||||||
| State electorate(s) | Nanango | ||||||||||||||
| Federal division(s) | Maranoa | ||||||||||||||
| |||||||||||||||
East Cooyar is a rural locality in the Toowoomba Region, Queensland, Australia. In the 2021 census, East Cooyar had a population of 27 people.