East Guildford railway station
East Guildford | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
North-west bound view of Platform 1, viewed from the station footbridge, December 2022 | |||||||||||
| General information | |||||||||||
| Location | Swan Street, Fauntleroy Street, Allpike Street Guildford | ||||||||||
| Coordinates | 31°53′47″S 115°58′48″E / 31.896488°S 115.979919°E | ||||||||||
| Owned by | Public Transport Authority | ||||||||||
| Operated by | Transperth Trains | ||||||||||
| Line(s) | Midland line | ||||||||||
| Distance | 14 km (8.7 mi) from Perth | ||||||||||
| Platforms | 2 (1 island) | ||||||||||
| Construction | |||||||||||
| Structure type | Open Station | ||||||||||
| Other information | |||||||||||
| Station code | MEG | ||||||||||
| Fare zone | 2 | ||||||||||
| History | |||||||||||
| Opened | 13 July 1896 | ||||||||||
| Previous names | Woodbridge | ||||||||||
| Passengers | |||||||||||
| 2013–14 | 84,415 | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
East Guildford railway station is a Transperth railway station 14 km from Perth railway station, in Western Australia, on the Midland Line.