East Innisfail, Queensland
| East Innisfail Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Innisfail Water Tower, a landmark in East Innisfail, 2005 | |||||||||||||||
| Coordinates | 17°32′01″S 146°02′03″E / 17.5336°S 146.0341°E | ||||||||||||||
| Population | 1,757 (2021 census) | ||||||||||||||
| • Density | 1,260/km2 (3,250/sq mi) | ||||||||||||||
| Postcode(s) | 4860 | ||||||||||||||
| Area | 1.4 km2 (0.5 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Cassowary Coast Region | ||||||||||||||
| State electorate(s) | Hill | ||||||||||||||
| Federal division(s) | Kennedy | ||||||||||||||
| |||||||||||||||
East Innisfail is a suburban locality in the Cassowary Coast Region, Queensland, Australia. In the 2021 census, East Innisfail had a population of 1,757 people.