East Kangaloon
| East Kangaloon New South Wales | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 34°30′57″S 150°36′02″E / 34.51583°S 150.60056°E | ||||||||||||||
| Population | 80 (SAL 2021) | ||||||||||||||
| Postcode(s) | 2576 | ||||||||||||||
| Elevation | 660 m (2,165 ft) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Wingecarribee Shire | ||||||||||||||
| Region | Southern Highlands | ||||||||||||||
| County | Camden | ||||||||||||||
| Parish | Mittagong, Kangaloon | ||||||||||||||
| State electorate(s) | Goulburn | ||||||||||||||
| Federal division(s) | Whitlam | ||||||||||||||
| |||||||||||||||
East Kangaloon is a locality in the Southern Highlands of New South Wales, Australia, in Wingecarribee Shire.
At the 2016 census, it had a population of 83. According to the 2021 census, there were 80 people living at East Kangaloon.