East Quogue, New York
East Quogue, New York | |
|---|---|
| Coordinates: 40°51′3″N 72°34′34″W / 40.85083°N 72.57611°W | |
| Country | United States |
| State | New York |
| County | Suffolk |
| Town | Southampton |
| Area | |
• Total | 12.11 sq mi (31.36 km2) |
| • Land | 8.71 sq mi (22.57 km2) |
| • Water | 3.40 sq mi (8.80 km2) |
| Elevation | 13 ft (4 m) |
| Population (2020) | |
• Total | 5,557 |
| • Density | 637.78/sq mi (246.26/km2) |
| Time zone | UTC-5 (Eastern (EST)) |
| • Summer (DST) | UTC-4 (EDT) |
| ZIP code | 11942 |
| Area code(s) | 631, 934 |
| FIPS code | 36-22832 |
| GNIS feature ID | 0949224 |
East Quogue is a hamlet and census-designated place (CDP) in the Town of Southampton in Suffolk County, on Long Island, in New York, United States. The population was 4,757 at the 2010 census.