Ecublens-Rue railway station
Ecublens-Rue | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The station building in 2018 | |||||||||||||||
| General information | |||||||||||||||
| Location | Écublens Switzerland | ||||||||||||||
| Coordinates | 46°36′37.4976″N 6°48′39.7969″E / 46.610416000°N 6.811054694°E | ||||||||||||||
| Elevation | 585 m (1,919 ft) | ||||||||||||||
| Owned by | Swiss Federal Railways | ||||||||||||||
| Line(s) | Palézieux–Lyss line | ||||||||||||||
| Distance | 30.6 km (19.0 mi) from Lausanne | ||||||||||||||
| Platforms | 2 side platforms | ||||||||||||||
| Tracks | 2 | ||||||||||||||
| Train operators | Swiss Federal Railways | ||||||||||||||
| Construction | |||||||||||||||
| Parking | Yes (5 spaces) | ||||||||||||||
| Bicycle facilities | Yes (20 spaces) | ||||||||||||||
| Accessible | Yes | ||||||||||||||
| Other information | |||||||||||||||
| Station code | 8504018 (ECU) | ||||||||||||||
| Fare zone |
| ||||||||||||||
| Passengers | |||||||||||||||
| 2023 | 100 per weekday (SBB) | ||||||||||||||
| Services | |||||||||||||||
| |||||||||||||||
| |||||||||||||||
Ecublens-Rue railway station (French: Gare de Ecublens-Rue) is a railway station in the municipality of Écublens, in the Swiss canton of Fribourg. It is an intermediate stop on the standard gauge Palézieux–Lyss line of Swiss Federal Railways.