Eddie Grant (baseball)
| Eddie Grant | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Third baseman | |||||||||||||||||||||
| Born: May 21, 1883 Franklin, Massachusetts, US | |||||||||||||||||||||
| Died: October 5, 1918 (aged 35) Argonne Forest, France | |||||||||||||||||||||
Batted: Left Threw: Right | |||||||||||||||||||||
| MLB debut | |||||||||||||||||||||
| August 4, 1905, for the Cleveland Naps | |||||||||||||||||||||
| Last MLB appearance | |||||||||||||||||||||
| October 6, 1915, for the New York Giants | |||||||||||||||||||||
| MLB statistics | |||||||||||||||||||||
| Batting average | .249 | ||||||||||||||||||||
| Hits | 844 | ||||||||||||||||||||
| RBI | 277 | ||||||||||||||||||||
| Stolen bases | 153 | ||||||||||||||||||||
| Stats at Baseball Reference | |||||||||||||||||||||
| Teams | |||||||||||||||||||||
| |||||||||||||||||||||
Edward Leslie Grant (May 21, 1883 – October 5, 1918), was an American professional baseball player. He played in Major League Baseball as a third baseman between 1905 and 1915. Grant became one of the few major league players who were killed in World War I.