Eden Park, Victoria
| Eden Park Victoria | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aerial view of Eden Park from the north-west | |||||||||||||||
| Coordinates | 37°29′20″S 145°04′12″E / 37.489°S 145.070°E | ||||||||||||||
| Population | 1,194 (SAL 2021) | ||||||||||||||
| Postcode(s) | 3757 | ||||||||||||||
| Elevation | 177 m (581 ft) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | City of Whittlesea | ||||||||||||||
| State electorate(s) | Yan Yean | ||||||||||||||
| Federal division(s) | McEwen | ||||||||||||||
| |||||||||||||||
Eden Park is a locality in Victoria, Australia, 36 km (22 mi) north-east of Melbourne's Central Business District, located within the City of Whittlesea local government area. Eden Park recorded a population of 1,194 at the 2021 census.