Edmonton Centre
| Alberta electoral district | |||
|---|---|---|---|
Interactive map of riding boundaries | |||
| Federal electoral district | |||
| Legislature | House of Commons | ||
| MP |
Liberal | ||
| District created | 2003 | ||
| First contested | 2004 | ||
| Last contested | 2025 | ||
| District webpage | profile, map | ||
| Demographics | |||
| Population (2016) | 109,941 | ||
| Electors (2019) | 81,766 | ||
| Area (km²) | 46 | ||
| Pop. density (per km²) | 2,390 | ||
| Census division(s) | Division No. 11 | ||
| Census subdivision(s) | Edmonton (part) | ||
Edmonton Centre (French: Edmonton-Centre) is a federal electoral district in Alberta, Canada, that has been represented in the House of Commons of Canada from 1968 to 1979 and since 2004.