Ekaterina Malkova
| Ekaterina Malkova | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Malkova with Kargaev at the 2015 BWF World Championships  | |||||||||||||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||
| Birth name | Екатерина Владимировна Болотова (Ekaterina Vladimirovna Bolotova)  | ||||||||||||||||||||||||||||||||||||||||||||
| Country | Russia | ||||||||||||||||||||||||||||||||||||||||||||
| Born | 12 December 1992 Orekhovo-Zuyevo, Moscow, Russia  | ||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.76 m (5 ft 9 in) | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | 67 kg (148 lb) | ||||||||||||||||||||||||||||||||||||||||||||
| Years active | 2010 | ||||||||||||||||||||||||||||||||||||||||||||
| Handedness | Right | ||||||||||||||||||||||||||||||||||||||||||||
| Coach | Tatiana Ivanova | ||||||||||||||||||||||||||||||||||||||||||||
| Women's singles & doubles | |||||||||||||||||||||||||||||||||||||||||||||
| Highest ranking | 141 (WS 25 September 2014) 19 (WD 12 March 2019) 50 (XD 26 March 2015)  | ||||||||||||||||||||||||||||||||||||||||||||
Medal record 
  | |||||||||||||||||||||||||||||||||||||||||||||
| BWF profile | |||||||||||||||||||||||||||||||||||||||||||||
Ekaterina Vladimirovna Malkova ((Russian: Екатерина Владимировна Малькова; born 12 December 1992; née Bolotova) is a Russian badminton player. She was the women's doubles silver medalist at the 2015 Baku European Games with partner Evgeniya Kosetskaya, and later won a bronze medal in 2019 Minsk with Alina Davletova.