Eldor Shomurodov
|
Shomurodov with Rostov in 2017 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Eldor Azamat oʻgʻli Shomurodov | ||
| Date of birth | 29 June 1995 | ||
| Place of birth | Jarqoʻrgʻon, Uzbekistan | ||
| Height | 1.90 m (6 ft 3 in) | ||
| Position(s) | Forward | ||
| Team information | |||
Current team | AS Roma | ||
| Number | 14 | ||
| Youth career | |||
| 2011–2013 | Mash'al Mubarek | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2014–2015 | Mash'al Mubarek | 9 | (0) |
| 2015–2017 | Bunyodkor | 66 | (18) |
| 2017–2020 | Rostov | 80 | (16) |
| 2020–2021 | Genoa | 31 | (8) |
| 2021– | Roma | 61 | (7) |
| 2023 | → Spezia (loan) | 15 | (1) |
| 2023–2024 | → Cagliari (loan) | 22 | (3) |
| International career‡ | |||
| 2014 | Uzbekistan U19 | 5 | (1) |
| 2015 | Uzbekistan U20 | 6 | (1) |
| 2024 | Uzbekistan Olympic (O.P.) | 3 | (1) |
| 2015– | Uzbekistan | 82 | (42) |
|
*Club domestic league appearances and goals, correct as of 20:23, 25 May 2025 (UTC) ‡ National team caps and goals, correct as of 16:00, 10 June 2025 (UTC) | |||
Eldor Azamat oʻgʻli Shomurodov (born 29 June 1995) is an Uzbek professional footballer who plays as a forward for Serie A club Roma and captains the Uzbekistan national team.
Shomurodov played in his homeland for Mash'al Mubarek and Bunyodkor, before spending three years with Rostov in the Russian Premier League. In 2020, he moved to Genoa in Serie A for €8 million and a year later Roma for €17.5 million, followed by loan spells at Spezia and Cagliari.
After helping the under-20 team to the quarter-finals of the 2015 FIFA U-20 World Cup, Shomurodov made his full international debut for Uzbekistan later that year, and represented the country at the 2019 AFC Asian Cup. He also captained his team to qualify for the first World Cup appearance. With 41 goals, he is the nation's all-time top scorer.