Electoral district of Kurwongbah
| Kurwongbah Queensland—Legislative Assembly  | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Map of Kurwongbah, 2017  | |||||||||||||||
| State | Queensland | ||||||||||||||
| Dates current | 1992–2009, 2017–present | ||||||||||||||
| MP | Shane King | ||||||||||||||
| Party | Labor Party | ||||||||||||||
| Namesake | Lake Kurwongbah | ||||||||||||||
| Electors | 36,693 (2020) | ||||||||||||||
| Area | 125 km2 (48.3 sq mi) | ||||||||||||||
| Demographic | Outer-metropolitan | ||||||||||||||
| Coordinates | 27°13′04″S 152°56′20″E / 27.2177°S 152.9390°E | ||||||||||||||
  | |||||||||||||||
Kurwongbah is an electoral district of the Legislative Assembly in the Australian state of Queensland which existed at first from 1992 to 2009, and was re-introduced for the 2017 state election. It is named after Lake Kurwongbah.The district is based in the City of Moreton Bay.