Electoral district of Maroubra
| Maroubra New South Wales—Legislative Assembly | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interactive map of district boundaries from the 2023 state election | |||||||||||||||
| State | New South Wales | ||||||||||||||
| Dates current | 1950–present | ||||||||||||||
| MP | Michael Daley | ||||||||||||||
| Party | Labor Party | ||||||||||||||
| Namesake | Maroubra | ||||||||||||||
| Electors | 59,449 (2023) | ||||||||||||||
| Area | 46.33 km2 (17.9 sq mi) | ||||||||||||||
| Demographic | Inner-metropolitan | ||||||||||||||
| |||||||||||||||
Maroubra is an electoral district of the Legislative Assembly in the Australian state of New South Wales located south-east of Sydney CBD. It is currently represented by Michael Daley, former leader of the Labor Party.