Elena Nikitina
Nikitina 2020 in Altenberg, Saxony, Germany  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Elena Valeryevna Nikitina | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nationality | Russian | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 2 October 1992 Moscow, Russia  | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.67 m (5 ft 6 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 55 kg (121 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Russia | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Skeleton | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Achievements and titles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest world ranking | 1st in Skeleton World Cup (2018–19) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elena Valeryevna Nikitina (Russian: Елена Валерьевна Никитина; born 2 October 1992) is a Russian skeleton racer who joined the national squad in 2009. She rides a Schneider sled, and her coach is Denis Alimov. Before starting skeleton, she was an association football player.