Emi Station
Emi Station 江見駅 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Emi Station in February 2020 | |||||||||||
| General information | |||||||||||
| Location | Nishiemi-94, Kamogawa-shi, Chiba-ken 299-2841 Japan | ||||||||||
| Coordinates | 35°03′45″N 140°03′40″E / 35.0626°N 140.0612°E | ||||||||||
| Operated by | JR East | ||||||||||
| Line(s) | ■ Uchibō Line | ||||||||||
| Distance | 111.4 km from Soga | ||||||||||
| Platforms | 2 side platforms | ||||||||||
| Other information | |||||||||||
| Status | Staffed | ||||||||||
| Website | Official website | ||||||||||
| History | |||||||||||
| Opened | December 20, 1922 | ||||||||||
| Passengers | |||||||||||
| FY2018 | 80 | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Emi Station (江見駅, Emi-eki) is a passenger railway station in the city of Kamogawa, Chiba Prefecture, Japan, operated by the East Japan Railway Company (JR East).