Emma Talley
| Emma Talley | |||
|---|---|---|---|
Talley in 2014 | |||
| Personal information | |||
| Born | March 23, 1994 Paducah, Kentucky, U.S. | ||
| Height | 5 ft 9 in (1.75 m) | ||
| Sporting nationality | United States | ||
| Residence | Nashville, Tennessee, U.S. | ||
| Career | |||
| College | University of Alabama | ||
| Turned professional | 2016 | ||
| Former tour(s) | Epson Tour LPGA Tour | ||
| Professional wins | 1 | ||
| Number of wins by tour | |||
| Epson Tour | 1 | ||
| Best results in LPGA major championships | |||
| Chevron Championship | T37: 2018 | ||
| Women's PGA C'ship | T55: 2018 | ||
| U.S. Women's Open | T41: 2018 | ||
| Women's British Open | T17: 2014 | ||
| Evian Championship | T37: 2018 | ||
| Achievements and awards | |||
| |||
Emma Ruth Talley (born March 23, 1994) is an American retired professional golfer who played on the LPGA Tour. While playing as an amateur at the University of Alabama, she won the 2013 U.S. Women's Amateur by defeating Yueer Cindy Feng in the 36-hole final match, 2 and 1.