Erftstadt station
| General information | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | Bahnhofstr. 136-146, Erftstadt, NRW Germany  | ||||||||||||||
| Coordinates | 50°48′26″N 6°49′59″E / 50.8071°N 6.8331°E | ||||||||||||||
| Owned by | Deutsche Bahn | ||||||||||||||
| Operated by | |||||||||||||||
| Line(s) | 
  | ||||||||||||||
| Platforms | 2 | ||||||||||||||
| Construction | |||||||||||||||
| Accessible | Yes | ||||||||||||||
| Other information | |||||||||||||||
| Station code | 1631 | ||||||||||||||
| DS100 code | KEST | ||||||||||||||
| Category | 4 | ||||||||||||||
| Fare zone | VRS: 2860 | ||||||||||||||
| Website | www.bahnhof.de | ||||||||||||||
| History | |||||||||||||||
| Opened | 
  | ||||||||||||||
| Previous names | Liblar | ||||||||||||||
| Services | |||||||||||||||
  | |||||||||||||||
  | |||||||||||||||
Erftstadt station is the only passenger station of the town of Erftstadt in the German state of North Rhine-Westphalia and is thus the major transport hub of the town. The station building is located in the district of Liblar. The station is served by Regional-Express services, RE 22 (Eifel Railway) and RE 12 (Eifel-Mosel-Express) and Regionalbahn service RB 24 (Eifelbahn) of the Verkehrsverbund Rhein-Sieg (Rhine-Sieg transport association, VRS), which run from Trier via Kalle to Cologne Hauptbahnhof and together provide services at 30-minute intervals. These services operate on the Eifel Railway (Eifelstrecke).