Erkner station
| Entrance building | |||||||||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||||||||
| Location | Bahnhofstr., Erkner, Brandenburg Germany | ||||||||||||||||||||||||||||||
| Coordinates | 52°25′38″N 13°45′09″E / 52.4273179°N 13.7523806°E | ||||||||||||||||||||||||||||||
| Line(s) | 
 | ||||||||||||||||||||||||||||||
| Platforms | 
 | ||||||||||||||||||||||||||||||
| Connections | |||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||
| Accessible | Yes | ||||||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||||||
| Station code | 1980 | ||||||||||||||||||||||||||||||
| DS100 code | 
 | ||||||||||||||||||||||||||||||
| IBNR | 8013477 | ||||||||||||||||||||||||||||||
| Category | 3 | ||||||||||||||||||||||||||||||
| Fare zone | : Berlin C/5761 | ||||||||||||||||||||||||||||||
| Website | www.bahnhof.de | ||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||
| Opened | 23 October 1842 | ||||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||
Erkner station is the passenger station in the town of Erkner situated east of Berlin in the German state of Brandenburg. It is located at kilometre 24.3 on the Berlin-Frankfurt railway. The station also includes a carriage shed for historic rollingstock of the Berlin S-Bahn.