Escalles
Escalles | |
|---|---|
Location of Escalles | |
| Coordinates: 50°55′04″N 1°42′53″E / 50.9178°N 1.7147°E | |
| Country | France |
| Region | Hauts-de-France |
| Department | Pas-de-Calais |
| Arrondissement | Calais |
| Canton | Calais-1 |
| Intercommunality | CA Grand Calais Terres et Mers |
| Government | |
| • Mayor (2020–2026) | Marc Boutroy |
Area 1 | 7.29 km2 (2.81 sq mi) |
| Population (2022) | 218 |
| • Density | 30/km2 (77/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 62307 /62179 |
| Elevation | 0–154 m (0–505 ft) (avg. 46 m or 151 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Escalles (French pronunciation: [ɛskal]) is a commune in the Pas-de-Calais department in the Hauts-de-France region of France 13 kilometres (8 mi) west of Calais, at the foot of Mont d'Hubert (151 metres (495 ft)).