Essen-Altenessen station
Tram (left) and elevated S-Bahn tracks (right) in 2006 | ||||||||||||||||||||||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||||||||||||||||||||||
| Location | Hövelstraße 8, Essen, NRW Germany | |||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 51°29′3″N 7°0′27″E / 51.48417°N 7.00750°E | |||||||||||||||||||||||||||||||||||||||||||||
| Owned by | Deutsche Bahn | |||||||||||||||||||||||||||||||||||||||||||||
| Operated by | ||||||||||||||||||||||||||||||||||||||||||||||
| Line(s) | Duisburg–Dortmund (KBS 416) | |||||||||||||||||||||||||||||||||||||||||||||
| Platforms | 2 | |||||||||||||||||||||||||||||||||||||||||||||
| Train operators | DB Regio NRW eurobahn | |||||||||||||||||||||||||||||||||||||||||||||
| Construction | ||||||||||||||||||||||||||||||||||||||||||||||
| Accessible | Yes | |||||||||||||||||||||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||||||||||||||||||||
| Station code | 1694 | |||||||||||||||||||||||||||||||||||||||||||||
| DS100 code | EEAL | |||||||||||||||||||||||||||||||||||||||||||||
| IBNR | 8001900 | |||||||||||||||||||||||||||||||||||||||||||||
| Category | 5 | |||||||||||||||||||||||||||||||||||||||||||||
| Fare zone | VRR: 354 | |||||||||||||||||||||||||||||||||||||||||||||
| Website | www.bahnhof.de | |||||||||||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||||||||||
| Opened | 1847 | |||||||||||||||||||||||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Essen-Altenessen (Bahnhof Essen-Altenessen—"Old Essen") is a railway station situated in Essen in western Germany. It is served by Regional-Express service RE3 (Rhein-Emscher-Express), Regionalbahn lines RB32 (Rhein-Emscher-Bahn) and RB35 (Emscher-Niederrhein-Bahn) and lines U11 and U17 of the Essen Stadtbahn.