Esuan Crandon
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Esuan Asqui Crandon  | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 17 December 1981 Rose Hall, Berbice, Guyana  | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Left-handed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling | Right-arm fast | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2000/01–2010/11 | Guyana | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 20 May 2022  | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Esuan Asqui Crandon (born 17 December 1981) is a first class cricketer who played for Guyana. A right arm fast bowler, Crandon debuted in 2000/01 and has career best innings figures of 7/125. He is known for his skiddy seamers and being economical in the one day form. He was part of the winning Guyana team in the Stanford 20/20 in 2006 and also the winning Guyanese team in the inaugural Caribbean Twenty 20 in 2010, thus qualifying for the 2010 Champions League in South Africa.