Eton, Georgia
Eton, Georgia | |
|---|---|
Street in Eton | |
Location in Murray County and the state of Georgia | |
| Coordinates: 34°49′21″N 84°45′43″W / 34.82250°N 84.76194°W | |
| Country | United States |
| State | Georgia |
| County | Murray |
| Area | |
• Total | 1.28 sq mi (3.32 km2) |
| • Land | 1.28 sq mi (3.32 km2) |
| • Water | 0.00 sq mi (0.00 km2) |
| Elevation | 748 ft (228 m) |
| Population (2020) | |
• Total | 824 |
| • Density | 643.75/sq mi (248.47/km2) |
| Time zone | UTC-5 (Eastern (EST)) |
| • Summer (DST) | UTC-4 (EDT) |
| ZIP code | 30724 |
| Area code(s) | 706/762 |
| FIPS code | 13-27932 |
| GNIS feature ID | 0331673 |
| Website | www |
Eton is a town in Murray County, Georgia, United States. It is part of the Dalton, Georgia Metropolitan Statistical Area. The population was 824 at the 2020 census, down from 910 in 2010.