Eungella Hinterland, Queensland
| Eungella Hinterland Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eungella Range, circa 1931 | |||||||||||||||
| Coordinates | 20°55′21″S 148°25′21″E / 20.9225°S 148.4225°E | ||||||||||||||
| Population | 0 (2021 census) | ||||||||||||||
| • Density | 0.0000/km2 (0.0000/sq mi) | ||||||||||||||
| Postcode(s) | 4741 | ||||||||||||||
| Area | 1,306.2 km2 (504.3 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location | |||||||||||||||
| LGA(s) | Mackay Region | ||||||||||||||
| State electorate(s) | |||||||||||||||
| Federal division(s) | |||||||||||||||
| |||||||||||||||
Eungella Hinterland is a rural locality in the Mackay Region, Queensland, Australia. In the 2021 census, Eungella Hinterland had "no people or a very low population".