Eveleigh
| Eveleigh Sydney, New South Wales | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian Technology Park, Eveleigh | |||||||||||||||
| Population | 606 (SAL 2021) | ||||||||||||||
| • Density | 1,143/km2 (2,960/sq mi) | ||||||||||||||
| Postcode(s) | 2015 | ||||||||||||||
| Area | 0.53 km2 (0.2 sq mi) | ||||||||||||||
| Location | 3 km (2 mi) south of Sydney CBD | ||||||||||||||
| LGA(s) | City of Sydney | ||||||||||||||
| State electorate(s) | Newtown | ||||||||||||||
| Federal division(s) | Sydney | ||||||||||||||
| 
 | |||||||||||||||
Eveleigh is an inner southern suburb of Sydney, in the state of New South Wales, Australia. Eveleigh is located about 3 kilometres south of the Sydney central business district and is part of the local government area of the City of Sydney.