Evgeny Ustyugov
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Evgeny Romanovich Ustyugov | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 4 June 1985 Krasnoyarsk, RSFSR, Soviet Union | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.68 m (5 ft 6 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Professional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Biathlon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Cup debut | 8 January 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Retired | 5 April 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Olympic Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teams | 2 (2010, 2014) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medals | 1 (0 gold) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teams | 4 (2009, 2011, 2012, 2013) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medals | 2 (0 gold) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seasons | 6 (2008/09–2013/14) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual victories | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All victories | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual podiums | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All podiums | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discipline titles | 1: 1 Mass start (2009–10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Evgeny Romanovich Ustyugov (Russian: Евгений Романович Устюгов; born 4 June 1985) is a Russian former biathlete. Born to cross-country skiers, Ustyugov was introduced to biathlon at the age of three. He started his career in junior tournaments in 2005, before going professional three years later in the European Championships. He was Olympic champion in the men's 15 km mass start event at the 2010 Winter Olympics in Vancouver, British Columbia, Canada until the win was revoked for doping violations. Prior to the 2010 Olympic Games, his best World Championship finish in an individual event was 20th place.
Together with Anton Shipulin, Alexey Volkov and Dmitry Malyshko he won the gold medal in the men's relay at the 2014 Winter Olympics, in Sochi, Russia. After the end of the 2013–14 World Cup, Ustyugov announced his retirement.
In February 2020, it was announced that because of a doping violation he had been disqualified from all results in the 2013–14 season, including the 2014 Olympics. In October 2020 it was revealed that due to new testing his Vancouver 2010 medal would also be revoked due to doping. In November 2024, almost 15 years after the Vancouver Olympic Games, the CAS rejected Ustyugov's appeal for the deprivation of the Olympic gold medal. In May 2025, the decision of the Swiss Federal Tribunal was to reject the appeals of Ustyugov leaving the International Olympic Committee to formally reallocate Ustyugov's medals — a gold and a bronze from 2010 and a relay gold from 2014 — to other athletes.