Fayaux railway station
Fayaux | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| General information | |||||||||||
| Location | Blonay – Saint-Légier, Vaud Switzerland | ||||||||||
| Coordinates | 46°28′12″N 6°54′29″E / 46.47000°N 6.90806°E | ||||||||||
| Elevation | 970 m (3,180 ft) | ||||||||||
| Owned by | Transports Montreux–Vevey–Riviera | ||||||||||
| Line(s) | Vevey–Les Pléiades line | ||||||||||
| Distance | 2.7 km (1.7 mi) from Blonay | ||||||||||
| Platforms | 1 side platform | ||||||||||
| Tracks | 2 | ||||||||||
| Train operators | Transports Montreux–Vevey–Riviera | ||||||||||
| Construction | |||||||||||
| Accessible | No | ||||||||||
| Other information | |||||||||||
| Station code | 8501285 (FAY) | ||||||||||
| Fare zone | 66 (mobilis) | ||||||||||
| History | |||||||||||
| Opened | 8 July 1911 | ||||||||||
| Passengers | |||||||||||
| 2023 | Fewer than 50 persons per day (MVR) | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Fayaux railway station (French: Gare de Fayaux), is a railway station in the municipality of Blonay – Saint-Légier, in the Swiss canton of Vaud. It is an intermediate stop and a request stop on the 1,000 mm (3 ft 3+3⁄8 in) metre gauge Vevey–Les Pléiades line of Transports Montreux–Vevey–Riviera.