Federico Zeballos
Zeballos at the 2022 Internationaux de Tennis de Blois  | ||||||||||||
| Full name | Federico Andrés Zeballos Melgar | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Country (sports) | Bolivia | |||||||||||
| Residence | Santa Cruz de la Sierra, Bolivia | |||||||||||
| Born | 30 May 1988 Santa Cruz de la Sierra, Bolivia  | |||||||||||
| Plays | Right-handed (two-handed backhand) | |||||||||||
| Prize money | US$206,071 | |||||||||||
| Singles | ||||||||||||
| Career record | 6–14 (at ATP Tour level, Grand Slam level, and in Davis Cup) | |||||||||||
| Career titles | 0 | |||||||||||
| Highest ranking | No. 440 (8 October 2018) | |||||||||||
| Current ranking | - | |||||||||||
| Doubles | ||||||||||||
| Career record | 12–20 (at ATP Tour level, Grand Slam level, and in Davis Cup) | |||||||||||
| Career titles | 0 | |||||||||||
| Highest ranking | No. 79 (18 March 2024) | |||||||||||
| Current ranking | No. 183 (21 Aprile 2025) | |||||||||||
| Team competitions | ||||||||||||
| Davis Cup | 23–17 | |||||||||||
Medal record 
  | ||||||||||||
| Last updated on: 21 April 2025. | ||||||||||||
Federico Andrés Zeballos Melgar (Latin American Spanish: [feðeˈɾiko anˈdɾes seˈβaʝos melˈɣaɾ]; born 30 May 1988) is a Bolivian tennis player.
Zeballos has a career high ATP doubles ranking of world No. 79, achieved on 18 March 2024. He also has a career high singles ranking of No. 440 achieved on 8 October 2018. Zeballos has won some ITF singles and several ITF doubles titles.
Zeballos has represented Bolivia at Davis Cup, where he has a win–loss record of 23–17.