Feldkirchen (b München) station
2014 | |||||||||||
| General information | |||||||||||
| Location | Bahnhofstraße 20 85622 Feldkirchen Bavaria Germany | ||||||||||
| Coordinates | 48°09′05″N 11°43′52″E / 48.1514°N 11.7312°E | ||||||||||
| Owned by | Deutsche Bahn | ||||||||||
| Operated by | |||||||||||
| Line(s) | |||||||||||
| Platforms | 1 island platform | ||||||||||
| Tracks | 4 | ||||||||||
| Train operators | |||||||||||
| Connections | |||||||||||
| Construction | |||||||||||
| Parking | yes | ||||||||||
| Bicycle facilities | yes | ||||||||||
| Accessible | no | ||||||||||
| Other information | |||||||||||
| Station code | 1774 | ||||||||||
| DS100 code | MFK | ||||||||||
| IBNR | 8001973 | ||||||||||
| Category | 5 | ||||||||||
| Fare zone | : M and 1 | ||||||||||
| Website | www.bahnhof.de | ||||||||||
| History | |||||||||||
| Opened | 1 May 1871 | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Feldkirchen (b München) station (German: Bahnhof Feldkirchen (b München)) is a railway station in the municipality of Feldkirchen, located in the Munich district in Bavaria, Germany.