Fijian pound
| Unit | |||||
|---|---|---|---|---|---|
| Symbol | £ | ||||
| Denominations | |||||
| Subunit | |||||
| 1⁄20 | shilling | ||||
| 1⁄240 | penny | ||||
| Symbol | |||||
| shilling | s or /– | ||||
| penny | d | ||||
| Banknotes | |||||
| Freq. used | 5/–, 10/–, £1, £5, £10, £20 | ||||
| Rarely used | 1d, 1/–, 2/– | ||||
| Coins | 1⁄2d, 1d, 3d, 6d, 1/–, 2/– | ||||
| Demographics | |||||
| User(s) | Fiji | ||||
| Issuance | |||||
| Central bank | Board of Commissioners of Currency of Fiji (1914-1973) Central Monetary Authority of Fiji (1973-1983) Reserve Bank of Fiji (1984-) | ||||
| Website | www | ||||
| This infobox shows the latest status before this currency was rendered obsolete. | |||||
The pound (sign: £) was the currency of Fiji between 1873 and 1969. It was subdivided into 20 shillings, each of 12 pence.