Filipe Bento
| 
 Bento in 2022  | |||
| Personal information | |||
|---|---|---|---|
| Full name | Filipe Augusto Bento | ||
| Date of birth | September 12, 1969 | ||
| Place of birth | Portuguese Angola | ||
| Position(s) | Midfielder | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) | 
| 1993–1994 | Espinho | 7 | (1) | 
| 1994–1995 | Infesta | 7 | (1) | 
| 1995–1996 | Lusitânia | 27 | (1) | 
| 1996–1998 | Ovarense | 57 | (31) | 
| 1998–2000 | Sanjoanense | 50 | (15) | 
| 2000–2002 | São João de Ver | 55 | (5) | 
| 2002–2004 | Valecambrense | ||
| 2004 | Vaughan Shooters | ||
| Managerial career | |||
| 2010–2011 | York Region Shooters | ||
| 2022– | Unionville Milliken SC | ||
| *Club domestic league appearances and goals, correct as of December 23, 2016 | |||
Filipe Bento (born September 12, 1969) is an Angolan former footballer and manager who played in the Segunda Liga, Segunda Divisão, Terceira Divisão, and the Canadian Professional Soccer League.