Finlay Christie
Christie representing New Zealand during the 2021 November Internationals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full name | Finlay Turner Christie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date of birth | 19 September 1995 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place of birth | Peebles, Scottish Borders, Scotland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.77 m (5 ft 10 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 82 kg (181 lb; 12 st 13 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| School | St. Kentigern College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rugby union career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finlay Turner Christie (born 19 September 1995) is a Scotland born, New Zealand rugby union player who plays as a halfback for Tasman in the Bunnings NPC and the Blues in Super Rugby. Born in Scotland, he represents New Zealand at international level after qualifying on residency grounds.