Florence Airport
Florence Airport, Peretola Aeroporto di Firenze-Peretola | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||||
| Airport type | Public | ||||||||||||
| Owner/Operator | Toscana Aeroporti | ||||||||||||
| Serves | Florence, Italy | ||||||||||||
| Location | Peretola | ||||||||||||
| Opened | 4 June 1931 | ||||||||||||
| Focus city for | |||||||||||||
| Elevation AMSL | 141 ft / 43 m | ||||||||||||
| Coordinates | 43°48′36″N 11°12′14″E / 43.81000°N 11.20389°E | ||||||||||||
| Website | aeroporto.firenze.it | ||||||||||||
| Map | |||||||||||||
| Runways | |||||||||||||
| |||||||||||||
| Statistics (2023) | |||||||||||||
| |||||||||||||
Statistics from Assaeroporti | |||||||||||||
Florence Airport, Peretola (IATA: FLR, ICAO: LIRQ), in Italian Aeroporto di Firenze-Peretola, formally Amerigo Vespucci Airport, is the international airport of Florence, the capital of the Italian region of Tuscany. It is the second-busiest Tuscan airport in terms of passengers after Pisa International Airport.