Fosseux
Fosseux  | |
|---|---|
The tower of the church of Fosseux  | |
Location of Fosseux  | |
| Coordinates: 50°15′24″N 2°33′52″E / 50.2567°N 2.5644°E | |
| Country | France | 
| Region | Hauts-de-France | 
| Department | Pas-de-Calais | 
| Arrondissement | Arras | 
| Canton | Avesnes-le-Comte | 
| Intercommunality | CC Campagnes de l'Artois | 
| Government | |
| • Mayor (2020–2026) | Jean Michel Delannoy | 
Area 1  | 5.43 km2 (2.10 sq mi) | 
| Population  (2022)  | 126 | 
| • Density | 23/km2 (60/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 62347 /62810  | 
| Elevation | 96–161 m (315–528 ft)  (avg. 134 m or 440 ft)  | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Fosseux (French pronunciation: [fosø]) is a commune in the Pas-de-Calais department in the Hauts-de-France region of France.