Foster, Indiana
Foster, Indiana | |
|---|---|
| Coordinates: 40°08′30″N 87°28′07″W / 40.14167°N 87.46861°W | |
| Country | United States |
| State | Indiana |
| County | Warren |
| Township | Mound |
| Founded | 1893 |
| Named after | William R. Foster |
| Area | |
• Total | 1.29 sq mi (3.33 km2) |
| • Land | 1.29 sq mi (3.33 km2) |
| • Water | 0.00 sq mi (0.00 km2) |
| Elevation | 630 ft (190 m) |
| Population (2020) | |
• Total | 104 |
| • Density | 80.87/sq mi (31.24/km2) |
| Time zone | UTC-5 (Eastern (EST)) |
| • Summer (DST) | UTC-4 (EDT) |
| ZIP code | 47993 |
| Area code | 765 |
| GNIS feature ID | 2806489 |
Foster is a small unincorporated community in Mound Township, Warren County, in the U.S. state of Indiana.