Fräschels railway station
Fräschels | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
The station shelter in 2018 | |||||||||||
| General information | |||||||||||
| Location | Fräschels Switzerland | ||||||||||
| Coordinates | 46°59′56.854″N 7°12′21.744″E / 46.99912611°N 7.20604000°E | ||||||||||
| Elevation | 440 m (1,440 ft) | ||||||||||
| Owned by | Swiss Federal Railways | ||||||||||
| Line(s) | Palézieux–Lyss railway line | ||||||||||
| Distance | 87.7 km (54.5 mi) from Lausanne | ||||||||||
| Platforms | 1 side platform | ||||||||||
| Tracks | 1 | ||||||||||
| Train operators | BLS AG | ||||||||||
| Construction | |||||||||||
| Parking | Yes (4 spaces) | ||||||||||
| Bicycle facilities | Yes (9 spaces) | ||||||||||
| Accessible | Yes | ||||||||||
| Other information | |||||||||||
| Station code | 8504401 (FRAE) | ||||||||||
| Fare zone |
| ||||||||||
| Passengers | |||||||||||
| 2023 | 80 per weekday (BLS) | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Fräschels railway station (German: Bahnhof Fräschels) is a railway station in the municipality of Fräschels, in the Swiss canton of Fribourg. It is an intermediate stop on the standard gauge Palézieux–Lyss railway line of Swiss Federal Railways.