Fran Kurniawan
| Fran Kurniawan | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kurniawan (left) with Rendra Wijaya | |||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||
| Birth name | Fran Kurniawan Teng | ||||||||||||||||||||||||||||||||
| Country | Indonesia | ||||||||||||||||||||||||||||||||
| Born | 1 April 1985 Palembang, South Sumatra, Indonesia | ||||||||||||||||||||||||||||||||
| Height | 1.80 m (5 ft 11 in) | ||||||||||||||||||||||||||||||||
| Weight | 71 kg (157 lb) | ||||||||||||||||||||||||||||||||
| Handedness | Right | ||||||||||||||||||||||||||||||||
| Men's & mixed doubles | |||||||||||||||||||||||||||||||||
| Highest ranking | 30 (MD 17 July 2014) 8 (XD 15 September 2011) | ||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||
| BWF profile | |||||||||||||||||||||||||||||||||
Fran Kurniawan Teng (born 1 April 1985) is an Indonesian badminton player from PB Djarum who specializes in doubles. In 2011, he became the determinant for the Indonesian team to qualified from the group stage at the 2011 Sudirman Cup. In the end, Indonesia won the bronze medal at that competition.