Francesco Tavano
|
Tavano with Livorno in 2009 | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 2 March 1979 | ||
| Place of birth | Caserta, Italy | ||
| Height | 1.73 m (5 ft 8 in) | ||
| Position(s) | Striker | ||
| Youth career | |||
| –1997 | Nola | ||
| 1997–1999 | Fiorentina | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1999–2000 | Pisa | 11 | (0) |
| 2000–2001 | Rondinella | 46 | (21) |
| 2001–2006 | Empoli | 142 | (43) |
| 2006–2007 | Valencia | 3 | (0) |
| 2007 | → Roma (loan) | 14 | (2) |
| 2007–2011 | Livorno | 128 | (48) |
| 2011–2015 | Empoli | 118 | (63) |
| 2015–2016 | Avellino | 22 | (3) |
| 2016–2017 | Prato | 26 | (6) |
| 2017–2020 | Carrarese | 79 | (39) |
| 2020–2021 | Prato | 27 | (11) |
| 2021–2022 | Ponsacco | 20 | (10) |
| 2022 | Tuttocuoio | ? | (3) |
| Managerial career | |||
| 2022–2023 | Tuttocuoio | ||
| *Club domestic league appearances and goals | |||
Francesco "Ciccio" Tavano (born 2 March 1979) is an Italian football coach and former professional striker.