Frank Feltscher
|
Feltscher in 2012 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Frank Günther Feltscher Martínez | ||
| Date of birth | 17 May 1988 | ||
| Place of birth | Bülach, Switzerland | ||
| Height | 1.79 m (5 ft 10 in) | ||
| Position(s) | Attacking midfielder | ||
| Youth career | |||
| 1997-2001 | FC Kloten | ||
| 2001-2005 | Grasshoppers | ||
| 2005 | Winterthur | ||
| 2005-2006 | Grasshoppers | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2006–2008 | Grasshoppers | 21 | (2) |
| 2008–2009 | Lecce | 0 | (0) |
| 2009 | → Bellinzona (loan) | 15 | (0) |
| 2009–2011 | Bellinzona | 76 | (9) |
| 2011–2014 | Grasshoppers | 86 | (6) |
| 2014–2015 | Aarau | 21 | (1) |
| 2015–2016 | AEL Limassol | 23 | (2) |
| 2017 | Debreceni VSC | 12 | (1) |
| 2018–2019 | Zulia | 65 | (21) |
| 2020 | Rionegro Águilas | 6 | (0) |
| 2021 | Atlético Venezuela | 21 | (2) |
| 2022 | FC Tuggen | 9 | (1) |
| Total | 355 | (45) | |
| International career | |||
| 2007-2010 | Switzerland U21 | 18 | (5) |
| 2011-2014 | Venezuela | 15 | (2) |
| *Club domestic league appearances and goals | |||
Frank Günther Feltscher Martínez (born 17 May 1988) is a former professional footballer who played as an attacking midfielder. Born in Switzerland, he made 15 appearances for the Venezuela national team scoring twice.