Frankfurt-Rödelheim station
Station platforms 1, 2, and 3 (from right to left), looking north | |||||||||||||||||||
| General information | |||||||||||||||||||
| Location | Baruch-Baschwitz-Platz 33, Frankfurt-Rödelheim, Hesse Germany | ||||||||||||||||||
| Coordinates | 50°7′28″N 8°36′26″E / 50.12444°N 8.60722°E | ||||||||||||||||||
| Line(s) | |||||||||||||||||||
| Platforms | 3 | ||||||||||||||||||
| Construction | |||||||||||||||||||
| Accessible | Yes | ||||||||||||||||||
| Other information | |||||||||||||||||||
| Station code | 1877 | ||||||||||||||||||
| DS100 code | FRH | ||||||||||||||||||
| IBNR | 8002052 | ||||||||||||||||||
| Category | 3 | ||||||||||||||||||
| Fare zone | : 5004 | ||||||||||||||||||
| Website | www.bahnhof.de | ||||||||||||||||||
| History | |||||||||||||||||||
| Opened | 1860 | ||||||||||||||||||
| Services | |||||||||||||||||||
| |||||||||||||||||||
| |||||||||||||||||||
Frankfurt-Rödelheim station is a regional and S-Bahn station in western Frankfurt am Main, Germany on the Homburg line, in the district of Rödelheim. The Kronberg line branches off the Homburg line north of the station. The junction with the Rebstock curve of the former Bad Nauheim–Wiesbaden line (Bäderbahn) is south of the station. The station connects with several bus lines.