Frankfurt Stock Exchange
| Frankfurter Wertpapierbörse | |
| Type | Stock exchange |
|---|---|
| Location | Frankfurt, Hesse, Germany |
| Coordinates | 50°06′55″N 8°40′40″E / 50.11528°N 8.67778°E |
| Founded | 1585 |
| Owner | Deutsche Börse, Börse Frankfurt Zertifikate AG |
| Currency | Euro |
| Market cap | US$2.37 trillion (March 2023) |
| Website | www.boerse-frankfurt.de |
The Frankfurt Stock Exchange (German: Börse Frankfurt, former German name: Frankfurter Wertpapierbörse, FWB) is the world's 3rd oldest and 12th largest stock exchange by market capitalization. It has operations from 8:00 am to 10:00 pm (German time).