Franz Aigner (footballer)
| Personal information | |||
|---|---|---|---|
| Date of birth | September 14, 1967 | ||
| Place of birth | St Johann im Pongau, Austria | ||
| Height | 1.78 m (5 ft 10 in) | ||
| Position(s) | Midfielder | ||
| Team information | |||
Current team | SV Wals-Grünau (manager) | ||
| Youth career | |||
| SK Bischofshofen | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1986–1988 | SK Sturm Graz | 23 | (0) |
| 1988–2000 | SV Austria Salzburg | 195 | (9) |
| 1991–1992 | → FC Kärnten (loan) | 11 | (1) |
| 2000–2002 | BSV Bad Bleiberg | 48 | (0) |
| International career | |||
| 1994–1998 | Austria | 6 | (1) |
| Managerial career | |||
| 2003–2006 | FC Red Bull Juniors Salzburg | ||
| 2007–2009 | TSV St. Johann | ||
| 2010–2011 | Union Gurten | ||
| 2011 | SV Grödig II | ||
| 2012–2016 | TSV St. Johann | ||
| 2016– | SV Wals-Grünau | ||
| *Club domestic league appearances and goals | |||
Franz Aigner (born September 14, 1967) is a retired Austrian football player and a football manager currently managing SV Wals-Grünau.