Frausseilles
Frausseilles | |
|---|---|
Location of Frausseilles | |
| Coordinates: 44°01′45″N 1°55′51″E / 44.0292°N 1.9308°E | |
| Country | France |
| Region | Occitania |
| Department | Tarn |
| Arrondissement | Albi |
| Canton | Carmaux-2 Vallée du Cérou |
| Intercommunality | CC du Cordais et du Causse |
| Government | |
| • Mayor (2021–2026) | Arielle Brun |
Area 1 | 5.87 km2 (2.27 sq mi) |
| Population (2022) | 79 |
| • Density | 13/km2 (35/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 81095 /81170 |
| Elevation | 205–301 m (673–988 ft) (avg. 280 m or 920 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Frausseilles (French pronunciation: [fʁosɛj]) is a commune in the Tarn department in southern France.