French Equatorial Africa
| French Equatorial Africa | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1910–1958 | |||||||||||||||||||
| Anthem: La Marseillaise | |||||||||||||||||||
| Status | Federation of French colonies (1910–1934) French colony (1934–1958) | ||||||||||||||||||
| Capital | Brazzaville | ||||||||||||||||||
| Official languages | French | ||||||||||||||||||
| Religion | Catholicism and others | ||||||||||||||||||
| Governor-General | |||||||||||||||||||
| • 1908–17  | Martial Henri Merlin | ||||||||||||||||||
| • 1951–57  | Paul Louis Gabriel Chauvet | ||||||||||||||||||
| High-Commissioner | |||||||||||||||||||
| • 1957–58  | Paul Louis Gabriel Chauvet | ||||||||||||||||||
| • 1958  | Pierre Messmer | ||||||||||||||||||
| History | |||||||||||||||||||
| • Established  | 15 January 1910 | ||||||||||||||||||
| • Disestablished  | September 1958 | ||||||||||||||||||
| Area | |||||||||||||||||||
| • Total | 2,500,000 km2 (970,000 sq mi) | ||||||||||||||||||
| Currency | French Equatorial African franc CFA franc | ||||||||||||||||||
| 
 | |||||||||||||||||||
| Today part of | Central African Republic Chad Republic of the Congo Gabon | ||||||||||||||||||
French Equatorial Africa (French: Afrique équatoriale française, or AEF) was a federation of French colonial territories in Equatorial Africa which consisted of Gabon, French Congo, Ubangi-Shari, and Chad. It existed from 1910 to 1958 and its administration was based in Brazzaville.