Frontenac station
| General information | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | 2570, rue Ontario Est Montreal, Quebec H2K 1W7 | ||||||||||
| Coordinates | 45°32′00″N 73°33′07″W / 45.53333°N 73.55194°W | ||||||||||
| Operated by | Société de transport de Montréal | ||||||||||
| Connections | STM bus | ||||||||||
| Construction | |||||||||||
| Depth | 23.2 metres (76 feet 1 inch), 10th deepest | ||||||||||
| Accessible | No | ||||||||||
| Architect | Robillard, Jette, et Beaudoin Christian Bisson (kiosk built in 1999) | ||||||||||
| Other information | |||||||||||
| Fare zone | ARTM: A | ||||||||||
| History | |||||||||||
| Opened | 19 December 1966 | ||||||||||
| Passengers | |||||||||||
| 2023 | 2,300,143 21.72% | ||||||||||
| Rank | 43 of 68 | ||||||||||
| Services | |||||||||||
| 
 | |||||||||||
Frontenac station (French pronunciation: [fʁɔ̃tnak]) is a Montreal Metro station in the borough of Ville-Marie in Montreal, Quebec, Canada. It is operated by the Société de transport de Montréal (STM) and serves the Green Line. It is located at 2570 Ontario Street East in the Sainte-Marie neighbourhood, part of the Centre-Sud.