Gümmenen railway station
Gümmenen | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The station building in 2016 | |||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||
| Location | Ferenbalm Switzerland | ||||||||||||||||||||||||
| Coordinates | 46°56′31.855″N 7°14′3.872″E / 46.94218194°N 7.23440889°E | ||||||||||||||||||||||||
| Elevation | 494 m (1,621 ft) | ||||||||||||||||||||||||
| Owned by | BLS AG | ||||||||||||||||||||||||
| Line(s) | |||||||||||||||||||||||||
| Distance | 17.0 km (10.6 mi) from Bern | ||||||||||||||||||||||||
| Platforms | 2 side platforms | ||||||||||||||||||||||||
| Tracks | 2 | ||||||||||||||||||||||||
| Train operators | BLS AG | ||||||||||||||||||||||||
| Connections |
| ||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||
| Parking | Yes (117 spaces) | ||||||||||||||||||||||||
| Accessible | Yes | ||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||
| Station code | 8504486 (GMM) | ||||||||||||||||||||||||
| Fare zone | 698 (Libero) | ||||||||||||||||||||||||
| Passengers | |||||||||||||||||||||||||
| 2023 | 840 per weekday (BLS) | ||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Gümmenen railway station (German: Bahnhof Gümmenen) is a railway station in the municipality of Ferenbalm, in the Swiss canton of Bern. It is an intermediate stop on the standard gauge Bern–Neuchâtel line of BLS AG. Gümmenen was formerly the northern terminus of the standard gauge Flamatt–Laupen–Gümmenen line to Flamatt, but service beyond Laupen ended in 1993.