Garfield, Texas
Garfield, Texas | |
|---|---|
Library and water tower | |
| Coordinates: 30°11′46″N 97°33′05″W / 30.19611°N 97.55139°W | |
| Country | United States |
| State | Texas |
| County | Travis |
| Area | |
• Total | 12.2 sq mi (31.6 km2) |
| • Land | 12.0 sq mi (31.1 km2) |
| • Water | 0.2 sq mi (0.5 km2) |
| Elevation | 476 ft (145 m) |
| Population (2020) | |
• Total | 1,825 |
| • Density | 150/sq mi (58/km2) |
| Time zone | UTC-6 (Central (CST)) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP code | 78617 |
| Area code | 512 & 737 |
| FIPS code | 48-28320 |
| GNIS feature ID | 2408282 |
Garfield is a census-designated place (CDP) in Travis County, Texas, United States. As of the 2020 census, the CDP population was 1,825.